Fuel Filter, Spin-On – Replaces MANN FILTER WK731 WK 731
Original price was: $56.00.$25.98Current price is: $25.98.Fuel Filter, Spin-On – Replaces Donaldson P550440
Original price was: $56.00.$28.23Current price is: $28.23.Fuel Filter, Spin-On – Replaces WIX FILTERS 33777
Original price was: $56.00.$29.98Current price is: $29.98.
-
Fuel Filter, Spin-On – Replaces WIX FILTERS 33777
-
Brand: StierXP
- Material: Stainless Steel
Discover the benefits of the Fuel Filter, Spin-On – Replaces WIX FILTERS 33777 for optimal engine performance.
Did you like this product? Add to favorites now and follow the product.

(+1) 814-821-1614Start Live Chat
Description
Fuel Filter, Spin-On – Replaces WIX FILTERS 33777.
Equipment:
| Make | Model | Year | Engine |
|---|---|---|---|
| BOMAG+Rollers | BW11RH | w / Cummins 4B3.3T Engine | |
| CASE / CASE-IH+Backhoe Loaders | 480E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 480F | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580 SUPER E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580 SUPER E | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580 SUPER K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580K | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 580SE | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 590 TURBO | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 680K | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 680L | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 680L | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 780C | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Backhoe Loaders | 780D | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Cable Layer/Trencher | 760 | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Combines | 1660 | w / Cummins 6TA-830 Engine | |
| CASE / CASE-IH+Combines | 1666 | w / Cummins 6T-830 Engine | |
| CASE / CASE-IH+Combines | 1680 | w / Cummins 6TA-830 Engine | |
| CASE / CASE-IH+Combines | AXIAL-FLOW 2144 | w / Cummins 6TA-590 Engine | |
| CASE / CASE-IH+Combines | AXIAL-FLOW 2166 | w / Cummins 8.3L Engine | |
| CASE / CASE-IH+Combines | AXIAL-FLOW 2188 | w / Cummins 8.3L Engine | |
| CASE / CASE-IH+Crawler Dozers | 1150E | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 1150E | L 6 8.3L 8259cc 504 CID(Naturally Aspirated 6-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 1150E | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 1150G | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 1150G LT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 1550 | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 1650K | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 1650K LGP | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 1650K XLT | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 1850K | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 1850K LGP | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 1850K LT | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 1850K XLT | L 6 5.9L 5883cc 359 CID(Turbo 6BT5.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Crawler Dozers | 450C | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 450C | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 450C LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 450C LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550 | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550 LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550 LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550E | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550E LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550E LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550G | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550G | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550G LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550G LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H LGP | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H LT | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H WT | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 550H WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650G | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650H | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650H LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650H LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650H WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650K LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650K LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 650K WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750H | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750H LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750H LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750H WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750K | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750K LGP | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750K LT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 750K WT | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850D | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850D | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850E | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850E | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850H | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850H LPG | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850H WT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Crawler Dozers | 850H XLT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 1085B CRUZ-AIR | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 1085C CRUZ-AIR | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 1086B CRUZ-AIR | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 1088 | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 1088 DUAL POWER | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 1088 LT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 688 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 688 P | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 688B CK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 688B P | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 688C | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 788 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 788 P | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 880D | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 888 | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 888B | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9010 | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9010B | L 4 3.9L 3916cc 239 CID(Turbo/Intercooled 4TA-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9020 | L 4 3.9L 3916cc 239 CID(Turbo/Intercooled 4TA-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9020B | L 4 3.9L 3916cc 239 CID(Turbo/Intercooled 4TA-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9030 | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9030B | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Excavators | 9040 | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Forestry Equipment | 1187C | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Forestry Equipment | 1187C LT | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Forklift/Material Handler | 584E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Forklift/Material Handler | 585E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Forklift/Material Handler | 586E | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Irrigation Power Units | 6830T | L6 8.3L 8300CC 506CID | |
| CASE / CASE-IH+Irrigation Power Units | 6830TA | L6 8L 8300CC 506CID | |
| CASE / CASE-IH+Loader/Tool Carriers | 1155E | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 1155E | L 6 8.3L 8259cc 504 CID(Naturally Aspirated 6-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 1155E | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 455C | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 455C | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 455C LONG TRACK | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 455C LONG TRACK | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 621 | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 621B | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 621B XT | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721 | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721B | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721B XR | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721B XT | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721C | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721C XR | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 721C XT | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 821 | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 821B | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 821C | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 821C XR | L 6 8.3L 8259cc 504 CID(Turbo 6T-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 855D | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 855D | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 855E | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | 855E | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W11B | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W11B | L 4 3.9L 3916cc 239 CID(Turbo 4T-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W14B | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W14B | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W14C | L 6 5.9L 5883cc 359 CID(Naturally Aspirated 6-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W14C | L 6 5.9L 5883cc 359 CID(Turbo 6T-590 Diesel Mfr Case ) | |
| CASE / CASE-IH+Loader/Tool Carriers | W36 | L 6 8.3L 8259cc 504 CID(Turbo/Intercooled 6TA-830 Diesel Mfr Case ) | |
| CASE / CASE-IH+Paving Equipment | SV208 | L 4 3.9L 3916cc 239 CID(Turbo B3.9T Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Paving Equipment | SV210 | L 4 3.9L 3916cc 239 CID(Turbo B3.9T Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Paving Equipment | SV211 | L 4 3.9L 3916cc 239 CID(Turbo 4BTA3.9 Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Paving Equipment | SV212 | L 6 5.9L 5883cc 359 CID(Turbo B5.9T Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Paving Equipment | SV216 | L 6 5.9L 5883cc 359 CID(Turbo B5.9T Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Paving Equipment | SV223 | L 6 5.9L 5883cc 359 CID(Turbo B5.9T Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Paving Equipment | SV228 | L 6 5.9L 5883cc 359 CID(Turbo B5.9T Diesel Mfr Cummins ) | |
| CASE / CASE-IH+Skid Steer Loaders | 1840 (UNI-LOADER) | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Skid Steer Loaders | 1845C (UNI-LOADER) | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Skip Loaders | 480E LL | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Skip Loaders | 480F LL | L 4 3.9L 3916cc 239 CID(Naturally Aspirated 4-390 Diesel Mfr Case ) | |
| CASE / CASE-IH+Wheel Tractors | MX210 | w / Cummins 8.3L Engine | |
| CHALLENGER+Combines | 640 | w / Cummins 6BT5.9T Engine | |
| CHALLENGER+Combines | 642 | w / Cummins 8.3L Engine | |
| CHALLENGER+Combines | 643 | w / Cummins 8.3L Engine | |
| FREIGHTLINER TRUCKS & BUSES | XC CHASSIS | 2006 – 2006 | L6 5.9L 5883CC 359CID |
| FREIGHTLINER TRUCKS & BUSES | XC CHASSIS | 2007 – 2016 | L6 6.7L 6700CC 409CID |
| HYUNDAI+Excavators | R160LC-3 | w / Cummins Engine | |
| HYUNDAI+Excavators | R200W-7 | w / Cummins 6B5.9 Engine | |
| HYUNDAI+Excavators | R305LC-7 | w / Cummins Engine | |
| HYUNDAI+Loaders | HL730-3 | w / Cummins Engine | |
| HYUNDAI+Loaders | HL730TM-3 | w / Cummins Engine | |
| HYUNDAI+Loaders | HL750TM | w / Cummins Engine | |
| IHC/NAVISTAR TRUCKS | 3000 SERIES | 1993 – 1993 | L6 7.6L 466 CID Turbo Diesel |
| KAWASAKI+Loaders | 50ZIV | w / Cummins Eng. | |
| KAWASAKI+Loaders | 50ZIV-2 | w / Cummins Eng. | |
| KAWASAKI+Loaders | 60ZIV-2 | w / Cummins Eng. | |
| KAWASAKI+Loaders | 65TMV | w / Cummins Eng. | |
| KAWASAKI+Loaders | 65ZIV-2 | w / Cummins Eng. | |
| KAWASAKI+Loaders | 65ZV | w / Cummins Eng. | |
| KOBELCO+Excavators | SK210-IV | w / Cummins Diesel Eng. | |
| KOBELCO+Excavators | SK210LC-IV | w / Cummins Diesel Eng. | |
| MANITOWOC+Equipment | 111 CRANE | w / Cummins Diesel C8.3 Tier II Eng. | |
| MANITOWOC+Equipment | 222 CRANE | w / Cummins Diesel C8.3 Tier II Eng. | |
| MANITOWOC+Equipment | 222WC CRANE | w / Cummins Diesel C8.3 Tier II Eng. | |
| MORBARK+Equipment | 1500B | 5.9L | |
| MORBARK+Equipment | 2400 Hurricane Debarker | 5.9L | |
| NEW HOLLAND+Dozers | DC100 | w / Cummins Diesel 4BTA3.9 Eng. | |
| PETTIBONE-MULLIKEN+Telescopic Handlers | 8042 EXTENDO | w / Cummins Diesel 4BT3.9 Eng. | |
| PETTIBONE-MULLIKEN+Telescopic Handlers | 8044 EXTENDO | w / Cummins Diesel 4BT3.9 Eng. | |
| SAMSUNG+Loaders | DBY1542 | ||
| STINGER+Equipment | 3400 | 8.3L | |
| STINGER+Equipment | 4400 | 8.3L | |
| TIMBER JACK+Logging Equipment | 560 | L6 5.9L 5900CC 360CID | |
| ZETTELMEYER+Loaders | ZL2002 (1992) | w / Cummins 6BTA5.9 Eng. |
Cross Reference:
- Richier:552352602
- Vandel: 4206888V01
- Hamm (Wirtgen Group): 1213202, 234575
- Changsheng Mechanical: CX0708
- Hydro-Ax: 8606006
- VM Motori: 45310041A, 4531041, 4531022
- Diamond: FD6221, FD8235
- Kassbohrer: 20022854657, 8319050042, 983614109
- Fiatallis: 75208272, 73175965, 73175973, 61144392
- Macdon: 25851
- Clark Equipment: 1992367B, 913557, 4111378
- Fahr: 1160243MZ
- Deutz: 2001760, 1181917
- Guiot: GF4102
- Fispa: FNE212, FNE315
- Bomag: 31780205, 31780218, 5711729, 31781260, 5711730, 5712817
- Timberjack: 8413330, 413330
- Donit: 432121, 432107
- Vetus: VD60210
- Lombardini: 1043730068, 2175046, 278217535, 2762175046
- Same: 243195001
- Lansing-Linde: E780001042
- Gregoire: 170041
- Bitelli: 264005, 225058
- Benati: 1821124, 1821101, 1829101
- Biurrarena: 144115
- Volvo Construction Equipment: 11706667
- Manitowoc: 4133920
- Filca: FC86US
- Renault: 5021107654, 7701015830, 8701175600, 6005700453, 5000790570, 7701456953, 6005019578, 4033156710, 7701017322, 22852800, 5000806336, 7701015820, 7701456928, 5000790759, 6005000383, 6005025488, 5000814227, 6005000788
- Waukesha: 350433
- Irlemp: PERI330, PERI329
- Blount: 538242, 8606006
- GMC: 25011215
- Tec-Fil: PSC73, PSC731, PSC722, PS731
- Perkins: 26569054
- Faun-Frisch: 1470394, 4134772, 4795772
- Demag: 90162400, 01160243, 5500274, 11481186, 500274, 20609140
- Kaeser: 893790
- Aveling Barford: ABP3003063
- Mecalac: E741356200, Y104004T0000, 7413562
- Kaelble: 40700313
